Superinvestor Consensus
The stocks most widely held by the top fund managers tracked on fructus.finance, based on their latest 13F filings. The Held by column shows how many superinvestors currently hold the position.
Most bought
- AMAZON COM INC
- MICROSOFT CORP
- VISA CL A ORD
- TAIWAN SEMICONDUCTOR MANUFAC
- META PLATFORMS CL A ORD
- MASTERCARD CL A ORD
- S&P GLOBAL INC
- ALPHABET INC
- NVIDIA Corp.
- UBER TECHNOLOGIES INC
- UNITEDHEALTH GROUP
- TEXAS INSTRS INC
Most sold
- ALPHABET INC
- ALPHABET CL C ORD
- AMAZON COM INC
- META PLATFORMS CL A ORD
- MICROSOFT CORP
- BERKSHIRE HATHAWAY CL B ORD
- Capital One Financial Corp.
- TAIWAN SEMICONDUCTOR MANUFAC
- BANK OF AMER CORP
- VISA CL A ORD
- MASTERCARD CL A ORD
- APPLE INC
Most widely held stocks
Click the number of holders, buyers or sellers to see the breakdown by investor.
| Company | Held by | Total value |
|---|---|---|
| ALPHABET INC GOOGL | $40.6B | |
| AMAZON COM INC AMZN | $20.7B | |
| META PLATFORMS CL A ORD META | $13.2B | |
| MICROSOFT CORP MSFT | $9.8B | |
| VISA CL A ORD | $18.5B | |
| TAIWAN SEMICONDUCTOR MANUFAC | $14.1B | |
| ALPHABET CL C ORD GOOG | $24.0B | |
| MASTERCARD CL A ORD MA | $4.9B | |
| BERKSHIRE HATHAWAY CL B ORD BRK/B | $3.5B | |
| Capital One Financial Corp. | $4.2B | |
| APPLE INC AAPL | $70.0B | |
| American Express AXP | $52.5B | |
| MOODYS CORP MCO | $19.3B | |
| NVIDIA Corp. | $11.0B | |
| UBER TECHNOLOGIES INC UBER | $4.2B | |
| UNITEDHEALTH GROUP | $2.1B | |
| BANK OF AMER CORP BAC | $28.4B | |
| S&P GLOBAL INC SPGI | $6.6B | |
| J.P. Morgan Chase | $2.4B | |
| Applied Materials, Inc. | $7.1B | |
| ADVANCED MICRO DEVICES INC | $3.3B | |
| TEXAS INSTRS INC | $3.0B | |
| DISNEY WALT CO | $1.7B | |
| FERGUSON ENTERPRISES INC | $640M | |
| ASML HLDG NV | $3.5B | |
| BERKSHIRE HATHAWAY INC BRK/A | $3.2B | |
| ORACLE CORP | $3.2B | |
| SEA LTD | $2.6B | |
| Netflix Inc | $2.4B | |
| Charles Schwab Corp. | $2.3B | |
| LINDE ORD | $1.4B | |
| UNION PAC CORP | $1.3B | |
| PROGRESSIVE CORP | $616M | |
| LAM RESEARCH CORP | $7.2B | |
| MICRON TECHNOLOGY INC MU | $6.4B | |
| BROADCOM INC | $6.2B | |
| INTEL CORP | $4.3B | |
| ELEVANCE HEALTH | $2.9B | |
| SPOTIFY TECHNOLOGY S A | $2.2B | |
| Wells Fargo | $1.7B | |
| REDDIT INC | $1.5B | |
| COMCAST CL A ORD | $1.2B | |
| CRH PLC | $1.2B | |
| SUNBELT RENTALS HOLDINGS | $973M | |
| DANAHER CORP DEL | $878M | |
| ZOETIS INC | $705M | |
| CHUBB LIMITED | $12.4B | |
| CVS HEALTH CORP | $3.0B | |
| Eli Lilly & Co | $2.2B | |
| EQUINIX INC | $2.0B | |
| THERMO FISHER SCIENTIFIC INC | $1.9B | |
| INTERCONTINENTAL EXCHANGE IN | $1.3B | |
| NU HLDGS LTD | $1.3B | |
| INTERACTIVE BROKERS GROUP IN | $1.0B | |
| ANALOG DEVICES INC | $869M | |
| Rocket Companies, Inc., Class A | $836M | |
| DOORDASH INC | $671M | |
| COPART INC | $465M | |
| COCA COLA CO KO | $33.3B | |
| GE AEROSPACE | $19.9B | |
| Chevron Corp CVX | $15.2B | |
| GE VERNOVA INC | $5.0B | |
| SPACE EXPLORATION TECHN CORP | $4.4B | |
| SEAGATE TECHNOLOGY HLDNGS PL | $3.4B | |
| HOME DEPOT INC HD | $2.7B | |
| Philip Morris International In PM | $2.6B | |
| U.S. Bancorp | $2.3B | |
| CARVANA CO | $2.1B | |
| AUTOMATIC DATA PROC INC ADP | $2.1B | |
| BANK NEW YORK MELLON CORP | $1.6B | |
| WILLIS TOWERS WATSON PLC LTD | $1.6B | |
| AIR PRODUCTS AND CHEMICALS I | $1.6B | |
| MSCI INC | $1.6B | |
| TRANSDIGM GROUP INC | $1.5B | |
| Vulcan Materials | $1.5B | |
| KKR & CO INC | $1.3B | |
| MCDONALDS CORP MCD | $1.3B | |
| FEDEX CORP | $1.3B | |
| BARRICK MINING CORP | $1.2B | |
| ETSY INC | $1.1B |
Calculated from the latest available 13F filing of each tracked investor. Since filings cover different quarters depending on when each manager reports, this consensus is an approximate snapshot. Provided for informational purposes only.